Skip to content

Installation Views

Installation Views Thumbnails
Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Installation view, Répétition: 1960–1975, January 19 – February 9, 2013

Press Release

NEW YORK—Paula Cooper Gallery is pleased to present an exhibition of works by Carl Andre, Jennifer Bartlett, Bruce Conner, Walter De Maria, Mark di Suvero, Dan Flavin, Hans Haacke, Donald Judd, Sol LeWitt, Joel Shapiro and Jackie Winsor. Originally conceived in collaboration with Galerie Patrick Seguin and presented in Paris in 2012, this new exhibition features different works by the same artists, with whom the gallery has had a relationship dating back to its earliest years.

The works on view date from the 1960s and early 1970s. Among them a timber piece from the Uncarved Blocks series by Carl Andre, a “location” wall drawing by Sol LeWitt, a rare Donald Judd painting and a “condensation cube” by Hans Haacke. The exhibition will also include a rarely seen silent loop installation by Bruce Conner, LOOKING FOR MUSHROOMS (1959/65) composed of thousands of saturated single-frame images from an expedition through San Francisco and rural Mexico in search of magic mushrooms and transcendent illumination.

The Paula Cooper Gallery opened in 1968 with an exhibition to benefit the Student Mobilization Committee to End the War in Vietnam, working alongside Veterans Against the War. The exhibition featured Sol LeWitt’s first wall drawing, and included works by Carl Andre, Dan Flavin, and Donald Judd, all of whom are also represented here. That show is now widely recognized as seminal in the development of a new generation of rigorous and challenging work. In the four decades since, Paula Cooper has continued to work with many of the leading practitioners of this generation, and with later artists who have drawn from its legacy.

For more information, please contact the gallery: (212) 255-1105 or 
info@paulacoopergallery.com